loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Apr 30, 2025 85.47 5.55 9.87
Equity-Reliance Industr Apr 30, 2025 69.03 4.48 10.19
Equity-Maruti Suzuki Apr 30, 2025 69.03 4.48 6.38
Equity-Bharat Electron Apr 30, 2025 67.25 4.37 4.24
Reverse Repo-TREPS Apr 30, 2025 51.77 3.36 80.84
Equity-Solar Industries Apr 30, 2025 41.96 2.73 17.15
Equity-Bajaj Auto Apr 30, 2025 41.13 2.67 1.92
Equity-Tata Steel Apr 30, 2025 39.65 2.58 -9.18
Equity-Suzlon Energy Apr 30, 2025 39.32 2.55 -0.46
Equity-Hindalco Inds. Apr 30, 2025 36.75 2.39 -8.47
Equity-Dixon Technolog. Apr 30, 2025 36.53 2.37 24.83
Equity-GE Vernova T&D Apr 30, 2025 35.15 2.28 11.16
Equity-Kaynes Tech Apr 30, 2025 34.97 2.27 21.06
Equity-Varun Beverages Apr 30, 2025 32.37 2.10 -3.21
Equity-A B Real Estate Apr 30, 2025 31.17 2.02 -2.15
Equity-Larsen & Toubro Apr 30, 2025 30.77 2.00 -4.33
Equity-O N G C Apr 30, 2025 28.60 1.86 -0.78
Equity-Cummins India Apr 30, 2025 27.40 1.78 -5.13
Equity-Exide Inds. Apr 30, 2025 26.95 1.75 -2.41
Equity-J K Cements Apr 30, 2025 24.67 1.60 3.65
Equity-Innova Captab Apr 30, 2025 24.08 1.56 0.65
Equity-Samvardh. Mothe. Apr 30, 2025 23.40 1.52 1.76
Equity-Polycab India Apr 30, 2025 23.31 1.51 7.23
Equity-Grasim Inds Apr 30, 2025 22.73 1.48 4.84
Equity-UltraTech Cem. Apr 30, 2025 22.22 1.44 1.14
Equity-Mazagon Dock Apr 30, 2025 21.51 1.40 15.65
Equity-The Ramco Cement Apr 30, 2025 21.40 1.39 5.22
Equity-Coal India Apr 30, 2025 20.83 1.35 -3.24
Equity-J B Chemicals & Apr 30, 2025 20.51 1.33 -0.67
Equity-CG Power & Ind Apr 30, 2025 20.23 1.31 6.36
Equity-Pidilite Inds. Apr 30, 2025 20.01 1.30 6.48
Equity-K P R Mill Ltd Apr 30, 2025 19.17 1.25 10.01
Equity-Hitachi Energy Apr 30, 2025 19.22 1.25 14.82
Equity-Voltas Apr 30, 2025 18.73 1.22 -15.26
Equity-Waaree Energies Apr 30, 2025 17.98 1.17 0.00
Equity-Balrampur Chini Apr 30, 2025 17.58 1.14 0.62
Equity-Bikaji Foods Apr 30, 2025 17.02 1.11 5.93
Equity-NOCIL Apr 30, 2025 16.70 1.08 0.58
Equity-Navin Fluo.Intl. Apr 30, 2025 16.46 1.07 0.00
Equity-Apar Inds. Apr 30, 2025 16.04 1.04 1.14
Equity-Cipla Apr 30, 2025 15.86 1.03 7.48
Equity-Safari Inds. Apr 30, 2025 15.01 0.98 1.40
Equity-Carborundum Uni. Apr 30, 2025 14.63 0.95 0.79
Equity-Triveni Turbine Apr 30, 2025 14.57 0.95 -7.71
Equity-Kansai Nerolac Apr 30, 2025 14.59 0.95 10.42
Equity-Doms Industries Apr 30, 2025 14.09 0.92 0.00
Equity-Siemens Ener.Ind Apr 30, 2025 13.47 0.88 0.00
Equity-V-Guard Industri Apr 30, 2025 13.02 0.85 1.43
Equity-KEI Industries Apr 30, 2025 12.85 0.83 5.90
Equity-Engineers India Apr 30, 2025 12.76 0.83 11.25
Equity-Timken India Apr 30, 2025 12.60 0.82 -10.84
Equity-Titagarh Rail Apr 30, 2025 12.60 0.82 -6.17
Equity-Havells India Apr 30, 2025 12.49 0.81 4.72
Equity-Deepak Nitrite Apr 30, 2025 12.23 0.79 -23.84
Equity-Sona BLW Precis. Apr 30, 2025 11.37 0.74 4.33
Equity-Praj Industries Apr 30, 2025 11.10 0.72 -16.86
Equity-MOIL Apr 30, 2025 11.08 0.72 127.52
Equity-Mrs Bectors Apr 30, 2025 10.78 0.70 1.98
Equity-Greenlam Industr Apr 30, 2025 9.96 0.65 -15.19
Equity-Concord Biotech Apr 30, 2025 9.98 0.65 -9.64
Equity-KSB Apr 30, 2025 9.61 0.62 2.64
Equity-TTK Prestige Apr 30, 2025 9.33 0.61 -35.91
Equity-Schaeffler India Apr 30, 2025 8.94 0.58 2.86
Equity-Craftsman Auto Apr 30, 2025 7.53 0.49 -32.03
Net CA & Others-Net CA & Others Apr 30, 2025 -0.21 -0.01 -101.02